THE SUNBEAM PUBLIC SCHOOL
Fee Structure For Day Scholars 2026 - 27
| CLASS | APRIL | MAY + JUNE | JULY | AUG. | SEP. | OCT. | NOV. | DEC + JAN | FEB + MAR | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition Fee | Tuition Fee | Tuition Fee | Total | Tuition Fee | Tuition Fee | Tuition Fee | Tuition Fee | Tuition Fee | Tuition Fee | Tuition Fee | Total | Tuition Fee | Tuition Fee | Total | |
| N/S | 1800 | 1800 | 1800 | 3600 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 3600 | 1800 | 1800 | 3600 |
| LKG | 1850 | 1850 | 1850 | 3700 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 3700 | 1850 | 1850 | 3700 |
| UKG | 1900 | 1900 | 1900 | 3800 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 3800 | 1900 | 1900 | 3800 |
| CLASS | APRIL | MAY + JUNE | JULY | AUG | SEP. | OCT. | NOV. | DEC + JAN | FEB + MAR | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition Fee | Tuition Fee | Tuition Fee | Total | Tuition Fee | Tuition Fee | Tuition Fee | Tuition Fee | Tuition Fee | Tuition Fee | Tuition Fee | Total | Tuition Fee | Tuition Fee | Total | |
| I | 2350 | 2350 | 2350 | 4700 | 2350 | 2350 | 2850 | 2350 | 2350 | 2350 | 2350 | 4700 | 2350 | 2350 | 4700 |
| II | 2400 | 2400 | 2400 | 4800 | 2400 | 2400 | 2900 | 2400 | 2400 | 2400 | 2400 | 4800 | 2400 | 2400 | 4800 |
| V | 2550 | 2550 | 2550 | 5100 | 2550 | 2550 | 3050 | 2550 | 2550 | 2550 | 2550 | 5100 | 2550 | 2550 | 5100 |
| X | 3250 | 3250 | 3250 | 6500 | 3250 | 3250 | 3800 | 3250 | 3250 | 3250 | 3250 | 6500 | 3250 | 3250 | 6500 |
| XII | 3950 | 3950 | 3950 | 7900 | 3950 | 3950 | 4600 | 3950 | 3950 | 3950 | 3950 | 7900 | 3950 | 3950 | 7900 |

