THE SUNBEAM PUBLIC SCHOOL
Fee Structure For Day Scholars 2026 - 27
| CLASS | APRIL | MAY + JUNE | JULY | AUG. | SEP. | OCT. | NOV. | DEC + JAN | FEB + MAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition Fee | Tuition Fee | Tuition Fee | Total | Dev. Fee | Tuition Fee | Total | Tuition Fee | Tuition Fee | Exam Fee | Total | Tuition Fee | Tuition Fee | Tuition Fee | Tuition Fee | Total | Tuition Fee | Tuition Fee | Total | |
| N/S | 1800 | 1800 | 1800 | 3600 | 1500 | 1800 | 3300 | 1800 | 1800 | 500 | 2300 | 1800 | 1800 | 1800 | 1800 | 3600 | 1800 | 1800 | 3600 |
| LKG | 1850 | 1850 | 1850 | 3700 | 1500 | 1850 | 3350 | 1850 | 1850 | 500 | 2350 | 1850 | 1850 | 1850 | 1850 | 3700 | 1850 | 1850 | 3700 |
| UKG | 1900 | 1900 | 1900 | 3800 | 1500 | 1900 | 3400 | 1900 | 1900 | 500 | 2400 | 1900 | 1900 | 1900 | 1900 | 3800 | 1900 | 1900 | 3800 |
| CLASS | APRIL | MAY + JUNE | JULY | AUG | SEP. | OCT. | NOV. | DEC + JAN | FEB + MAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition Fee | Tuition Fee | Tuition Fee | Total | Dev. Fee | Tuition Fee | Total | Tuition Fee | Tuition Fee | Exam Fee | Total | Tuition Fee | Tuition Fee | Tuition Fee | Tuition Fee | Total | Tuition Fee | Tuition Fee | Total | |
| I | 2350 | 2350 | 2350 | 4700 | 1800 | 2350 | 4150 | 2350 | 2350 | 550 | 2900 | 2350 | 2350 | 2350 | 2350 | 4700 | 2350 | 2350 | 4700 |
| II | 2400 | 2400 | 2400 | 4800 | 1800 | 2400 | 4200 | 2400 | 2400 | 550 | 2950 | 2400 | 2400 | 2400 | 2400 | 4800 | 2400 | 2400 | 4800 |
| III | 2450 | 2450 | 2450 | 4900 | 1800 | 2450 | 4250 | 2450 | 2450 | 550 | 3000 | 2450 | 2450 | 2450 | 2450 | 4900 | 2450 | 2450 | 4900 |
| IV | 2500 | 2500 | 2500 | 5000 | 1800 | 2500 | 4300 | 2500 | 2500 | 550 | 3050 | 2500 | 2500 | 2500 | 2500 | 5000 | 2500 | 2500 | 5000 |
| V | 2550 | 2550 | 2550 | 5100 | 1800 | 2550 | 4350 | 2550 | 2550 | 550 | 3100 | 2550 | 2550 | 2550 | 2550 | 5100 | 2550 | 2550 | 5100 |
| VI | 2750 | 2750 | 2750 | 5500 | 2100 | 2750 | 4850 | 2750 | 2750 | 600 | 3350 | 2750 | 2750 | 2750 | 2750 | 5500 | 2750 | 2750 | 5500 |
| VII | 2800 | 2800 | 2800 | 5600 | 2100 | 2800 | 4900 | 2800 | 2800 | 600 | 3400 | 2800 | 2800 | 2800 | 2800 | 5600 | 2800 | 2800 | 5600 |
| VIII | 2850 | 2850 | 2850 | 5700 | 2100 | 2850 | 4950 | 2850 | 2850 | 600 | 3450 | 2850 | 2850 | 2850 | 2850 | 5700 | 2850 | 2850 | 5700 |
| IX | 3050 | 3050 | 3050 | 6100 | 2300 | 3050 | 5350 | 3050 | 3050 | 600 | 3650 | 3050 | 3050 | 3050 | 3050 | 6100 | 3050 | 3050 | 6100 |
| X | 3250 | 3250 | 3250 | 6500 | 2300 | 3250 | 5550 | 3250 | 3250 | 600 | 3850 | 3250 | 3250 | 3250 | 3250 | 6500 | 3250 | 3250 | 6500 |
| XI | 3750 | 3750 | 3750 | 7500 | 2500 | 3750 | 6250 | 3750 | 3750 | 600 | 4350 | 3750 | 3750 | 3750 | 3750 | 7500 | 3750 | 3750 | 7500 |
| XII | 3950 | 3950 | 3950 | 7900 | 2500 | 3950 | 6450 | 3950 | 3950 | 600 | 4550 | 3950 | 3950 | 3950 | 3950 | 7900 | 3950 | 3950 | 7900 |

